| Full Registration | Early Bird Till 31st October 2025 |
Regular Till 15th February 2026 |
Spot 16th February 2026 onwards |
|||
| INR | USD | INR | USD | INR | USD | |
| Members | 8,500 | 110 | 9,500 | 130 | 11,000 | 150 |
| Non-Members Physicians | 9,500 | 130 | 10,500 | 140 | 13,000 | 170 |
| Non-Members Non-Physicians | 6,000 | 80 | 7,500 | 100 | 9,500 | 130 |
| Students | 5,000 | 70 | 6,000 | 80 | 7,500 | 100 |
| Only Conference | Early Bird Till 31st October 2025 |
Regular Till 15th February 2026 |
Spot 16th February 2026 onwards |
|||
| INR | USD | INR | USD | INR | USD | |
| Members | 6,500 | 90 | 7,500 | 100 | 8,500 | 110 |
| Non-Members Physicians | 7,500 | 100 | 8,500 | 110 | 9,500 | 130 |
| Non-Members Non-Physicians | 4,500 | 60 | 5,500 | 70 | 6,500 | 90 |
| Students | 4,000 | 50 | 5,000 | 70 | 6,000 | 80 |
| Only Workshop (2 sessions) | Early Bird Till 31st October 2025 |
Regular Till 15th February 2026 |
Spot 16th February 2026 onwards |
|||
| INR | USD | INR | USD | INR | USD | |
| Members | 3,500 | 50 | 4,500 | 60 | 5,500 | 70 |
| Non-Members Physicians | 4,000 | 50 | 5,000 | 70 | 6,500 | 90 |
| Non-Members Non-Physicians | 3,000 | 40 | 4,000 | 50 | 5,500 | 70 |
| Students | 2,500 | 30 | 3,500 | 50 | 5,000 | 70 |